- Print
- DarkLight
- PDF
Cost Control
You can use cost elements in your schedule to plan and report on costs.
Safran Project is not designed to be a cost control system, but it can provide vital project-focused cost reports and analysis to aid project management decisions.
You can display cost in the Barchart Editor, the Barchart Editor Resource Histogram, the Editor Histogram and in reports like Histogram/S-Curve, Performance Chart, Bulls Eye Chart, Bubble Chart, Progress Summary and Six Period Summary.
Cost in Barchart Editor
In the Barchart Editor, you may include columns to display Cost Values. Supported columns are:
Field | Description |
---|---|
Planned Cost | Total planned cost values on resources of the type Cost |
Planned QTY Cost | Total planned cost values on resources of the type Quantities |
Planned Total Cost | Planned Cost + Planned QTY Cost |
Baseline Cost | Total planned cost values on resources of the type Cost at last Baseline update. |
Baseline QTY Cost | Total planned cost values on resources of the type Quantities at last Baseline update. |
Baseline Total Cost | Baseline Cost + Baseline QTY Cost |
Current Cost | Total planned cost values on resources of the type Cost at last Status update. |
Current QTY Cost | Total planned cost values on resources of the type Quantities at last Status update. |
Current Total Cost | Current Cost + Current QTY Cost |
Expended Cost | Total expended cost values on resources of the type Cost at last Status update. |
Expended QTY Cost | Total expended cost values on resources of the type Quantities at last Status update. |
Expended Total Cost | Expended Cost + expended QTY Cost |
In the resource view on the information pane, you can set the Resource Histogram to report on Cost instead of Quantities. In the Barchart Editor Histogram, you may use the same Data Fields as in the Barchart Editor Columns. In addition to these, you may also use:
Field | Description |
---|---|
Baseline Plan Cost Early | Baseline Cost using Baseline Early Start Actual and Baseline Early Finish |
Baseline Plan Cost Late | Baseline Cost using Baseline Late Start and Baseline Late Finish |
Current Plan Cost Early | Selected Scope using Current Early Start Actual and Current Early Finish |
Current Plan Cost Late | Selected Scope using Current Late Start and Baseline Current Late Finish |
Earned Cost | Earned Cost (Actual % against selected Scope) using Current Actual Start and Cutoff Date |
Expended Cost | Expended Cost against selected Scope using Current Actual Start and Cutoff Date |
Forecast Cost | Forecast Cost using Forecast Start and Forecast Finish |
Live Plan Cost Early | Selected Scope using Early Start and Early Finish |
Live Plan Cost Late | Selected Scope using Late Start and Late Finish |
Original Plan Cost Early | Initial Baseline Scope using Original Early Start and Original Early Finish |
Original Plan Cost Late | Initial Baseline Scope using Original Late Start and Original Late Finish |
Revised Plan Cost Early | Revised Cost using Revised Early Start Actual and Revised Early Finish |
Revised Plan Cost Late | Revised Cost using Revised Late Start Actual and Revised Late Finish |
Cost in Reports
In some report configurations, under the Reports menu, you can Report on cost instead of Quantity. This applies to Histogram/S-Curve, Performance Chart, Bulls Eye Chart, Progress Summary and Six Period Summary.
- Histogram/S-Curve: Select to Report On: Qty or Cost. Qty is default
- Performance Chart: Select to Report On: Qty or Cost. Qty is default
- Bulls Eye Chart: Select to Report On: Qty or Cost. Qty is default
- Progress Summary: Select to Report On: Qty or Cost. Qty is default
- Six Period Summary: Select to Report On: Qty or Cost. Cost is default
- Activity Report: Add fields to the report that hold Qty or Cost information
Complex Rates
Although Safran Project is not a dedicated cost control system, some advanced functionality is included, such as complex rates. They allow you to set escalation factors for individual resources to better estimate the cost of a project that lasts many years, for example. Rate Sets are not covered in this course.